Everything we sell, in USD per year. The renewal column is the one that matters in the long run, so it sits next to the registration price rather than in a footnote.
No account needed to check a name. Registration takes minutes once the invoice is paid.
| Term | Who can register | |||||
|---|---|---|---|---|---|---|
| .xyz Sale The cheapest way to start |
$1.98
|
$14.00 | $12.00 | 1-10 yr | Open to all | Register |
| .site Plain and understandable | $4.98 | $34.00 | $30.00 | 1-10 yr | Open to all | Register |
| .info For reference projects | $4.98 | $24.00 | $21.00 | 1-10 yr | Open to all | Register |
| .com Sale The default choice for any business |
$8.98
|
$14.98 | $11.98 | 1-10 yr | Open to all | Register |
| .org For nonprofits and communities | $12.48 | $15.48 | $12.48 | 1-10 yr | Open to all | Register |
| .net A solid backup for a taken .com | $13.98 | $16.98 | $13.98 | 1-10 yr | Open to all | Register |
| .work For services and freelancers | $4.48 | $12.00 | $10.00 | 1-10 yr | Open to all | Register |
| .online For services that live on the web | $5.98 | $39.00 | $35.00 | 1-10 yr | Open to all | Register |
| .digital For agencies and studios | $6.98 | $34.00 | $30.00 | 1-10 yr | Open to all | Register |
| .biz A business alternative | $6.98 | $22.00 | $20.00 | 1-10 yr | Conditions apply | Register |
| .agency Says what you do | $8.98 | $29.00 | $26.00 | 1-10 yr | Open to all | Register |
| .pro For licensed professionals | $9.98 | $24.00 | $21.00 | 1-10 yr | Open to all | Register |
| .co Short for company | $28.00 | $32.00 | $28.00 | 1-5 yr | Open to all | Register |
| .tech For engineering and hardware | $9.98 | $49.00 | $45.00 | 1-10 yr | Open to all | Register |
| .dev For developers and dev tools | $15.00 | $18.00 | $15.00 | 1-10 yr | Conditions apply | Register |
| .app For mobile and web apps | $16.00 | $19.00 | $16.00 | 1-10 yr | Conditions apply | Register |
| .cloud For hosting and infrastructure | $19.00 | $24.00 | $19.00 | 1-10 yr | Open to all | Register |
| .io The startup and SaaS favourite | $42.00 | $48.00 | $42.00 | 1-10 yr | Open to all | Register |
| .ai For artificial intelligence products | $79.00 | $89.00 | $79.00 | 2-10 yr | Conditions apply | Register |
| .store For online retail | $7.98 | $59.00 | $55.00 | 1-10 yr | Open to all | Register |
| .shop A short retail extension | $8.98 | $36.00 | $32.00 | 1-10 yr | Open to all | Register |
| .live For streams and events | $5.98 | $29.00 | $26.00 | 1-10 yr | Open to all | Register |
| .games For studios and communities | $8.98 | $29.00 | $26.00 | 1-10 yr | Open to all | Register |
| .studio For design and production | $9.98 | $29.00 | $26.00 | 1-10 yr | Open to all | Register |
| .media For publishers and creators | $11.98 | $34.00 | $30.00 | 1-10 yr | Open to all | Register |
| .design For designers and portfolios | $12.98 | $49.00 | $45.00 | 1-10 yr | Open to all | Register |
| .me For personal brands | $12.98 | $26.00 | $24.00 | 1-10 yr | Open to all | Register |
| .cc A short global option | $24.00 | $28.00 | $24.00 | 1-10 yr | Open to all | Register |
| .tv For video and streaming | $32.00 | $38.00 | $32.00 | 1-10 yr | Open to all | Register |
| .pl For Poland | $6.98 | $24.00 | $20.00 | 1-10 yr | Open to all | Register |
| .eu For the European Union | $7.98 | $11.00 | $9.00 | 1-10 yr | Conditions apply | Register |
| .co.uk For the United Kingdom | $7.98 | $9.98 | $7.98 | 1-10 yr | Open to all | Register |
| .in For India | $8.48 | $12.00 | $10.00 | 1-10 yr | Open to all | Register |
| .de For Germany | $8.98 | $10.98 | $8.98 | 1-5 yr | Conditions apply | Register |
| .nl For the Netherlands | $8.98 | $11.98 | $8.98 | 1-10 yr | Open to all | Register |
| .us For the United States | $8.98 | $11.98 | $8.98 | 1-10 yr | Conditions apply | Register |
| .es For Spain | $9.48 | $12.00 | $10.00 | 1-5 yr | Open to all | Register |
| .fr For France | $9.98 | $13.00 | $11.00 | 1-10 yr | Conditions apply | Register |
| .it For Italy | $9.98 | $13.00 | $11.00 | 1-10 yr | Conditions apply | Register |
| .cn For China | $9.98 | $13.00 | $11.00 | 1-10 yr | Conditions apply | Register |
| .se For Sweden | $11.98 | $16.00 | $13.00 | 1-10 yr | Open to all | Register |
| .kz For Kazakhstan | $11.98 | $14.98 | $11.98 | 1-10 yr | Conditions apply | Register |
| .ch For Switzerland | $12.98 | $15.00 | $12.98 | 1-10 yr | Open to all | Register |
| .ca For Canada | $12.98 | $16.00 | $13.00 | 1-10 yr | Conditions apply | Register |
| .com.au For Australia | $13.98 | $17.00 | $13.98 | 1-5 yr | Conditions apply | Register |
| .com.tr For Turkey | $14.98 | $18.00 | $14.98 | 1-5 yr | Open to all | Register |
| .br.com For Brazil without local presence | $21.00 | $25.00 | $21.00 | 1-10 yr | Open to all | Register |
| .ae For the United Arab Emirates | $24.00 | $28.00 | $24.00 | 1-5 yr | Conditions apply | Register |
| .jp For Japan | $39.00 | $44.00 | $39.00 | 1-1 yr | Conditions apply | Register |
No extension matches that filter.
No. WHOIS privacy, DNS hosting, mail forwarding and transfer lock are part of the price. The only extra charges come from registries themselves: restoring an expired name, or a premium name the registry prices individually.
A transfer includes a full year of renewal, which is added to the time already left on the name. So the fee is a renewal in disguise, not a service charge.
Registries reserve short and generic names and price them separately, sometimes in the thousands. If a name you check turns out to be premium, we tell you the registry price before anything is paid.
Registries adjust wholesale prices once or twice a year and we follow. Your current term is never repriced in the middle, and we send notice before a renewal at a new rate.
Send the list and we come back with a single invoice, one renewal date and the total for the whole portfolio.
Request received
It is already with the team. We answer within one business day, and faster when a name is about to expire.